Term Dates
2020/2021 Academic Year
2 September 2020 to 23 October 2020 (38 days)
2 November to 18 December (35 days)
4 January 2021 to 12 February 2021 (30 days)
22 February 2021 to 1 April 2021 (29 days)
19 April 2021 to 28 May 2021 (3 May 2021 is a bank holiday) (29 days)
7 June 2021 to 22 July 2021 (34 days)
Inset Days
Wednesday 2nd September 2020
Friday 23rd October 2020
Monday 4th January 2021
Wednesday 21st July 2021
Thursday 22nd July 2021
2021/2022 Academic Year
2 September 2021 to 22 October 2021 (37 days)
1 November 2021 to 23 December 2021 (39 days)
10 January 2022 to 18 February 2022 (30 days)
28 February 2022 to 8 April 2022 (30 days)
25 April 2022 to 27 May 2022 (2 May 2022 is a bank holiday) (24 days)
6 June 2022 to 22 July 2022 (35 days)
Inset Days
Thursday 2nd September 2021
Friday 22nd October 2021
Monday 10th January 2022
Thursday 21st July 2022
Friday 22nd July 2022
Please see this link for future holiday dates through DCC.