Term Dates
Inset Days 2021/22
Thursday 2nd September 2021
Friday 22nd October 2021
Monday 10th January 2022
Queens Platinum Celebration Day given to schools Wednesday 20 July 2022
Thursday 21st July 2022
Friday 22nd July 2022
2021/2022 Academic Year
2 September 2021 to 22 October 2021 (37 days)
1 November 2021 to 23 December 2021 (39 days)
10 January 2022 to 18 February 2022 (30 days)
28 February 2022 to 8 April 2022 (30 days)
25 April 2022 to 27 May 2022 (2 May 2022 is a bank holiday) (24 days)
6 June 2022 to 22 July 2022 (35 days) - The last day of school is Tuesday 19th July 2022
2022/2023 academic year
Inset Days 2022/23
Thursday 1st September 2022
Friday 21st October 2022
Thursday 22nd December 2022
Monday 9th January 2023
Friday 21st July 2023
2022/2023 Academic Year
1 September 2022 to 21 October 2022 (37 days)
31 October 2022 to 22 December 2022 ( 39 days)
9 January 2023 to 17 February 2023 (30 days)
27 February 2023 to 31 March 2023 (25 days)
17 April 2023 to 26 May 2023 (1 May 2023 is a bank holiday) (29 days)
5 June 2023 to 21 July 2023 (35 days)
Please see this link for future holiday dates through DCC.